- Parts Catalog
Toothed Punch Units and Tooling
Toothed Punch
Units and Tooling

Bag Machine Parts, a subsidiary of Modern Manufacturing Services, LLC, manufactures a broad array of punch units and tooling to meet any converting application. Our punch units are engineered to the tightest tolerances and specifications.
We can also manufacture "Cross-Bank" punch solutions. These custom engineered solutions would be designed/built to the type of converting unit being used and the application being run.
Note: a photo of the part is always helpful with our researching process.
The types of toothed and cross-bank punch units available include:
- Round Hole Punch units with 3 inch throats
- Handle Punch units 3 inch throats
- Wicket Punch Units 3 in throat
- Cross-bank Punch units: 30", 41", 56"
Punch Units
| Part # | General Description |
|---|---|
| AM05050-24V | Saw Tooth Punch Head (24V) for small round hole, hanger hole, OSHA, and Top Hat punching |
| AM05050-110V | Saw Tooth Punch Head (110V) for small round hole, hanger hole, OSHA, and Top Hat punching |
| AM05051-24V | Saw Tooth Punch Head, 4" x 4" (24V) for small handle hole punches and others of all shapes |
| AM05051-110V | Saw Tooth Punch Head, 4" x 4" (110V) for small handle hole punches and others of all shapes |
| AM05052-24V | Saw Tooth Round Hole Punch Head 1/8" - 5/8" (24 V) |
| AM05052-110V | Saw Tooth Round Hole Punch Head 1/8" - 5/8" (110 V) |
| AM05043 | Wicket Punch Set for punching 2 holes at time for wicket production |
Round Toothed Punches
| Part # | Diameter | Length | Mount Threads | Description |
|---|---|---|---|---|
| P-101A | 1/8" | 1-1/4" | 1/4-28 | 1/8" X 1 1/4" Hole Punch |
| P-3 | 1/8" | 1-1/2" | 1/4-28 | 1/8" X 1-1/2" Sawtooth Hole Punch |
| P-8 | 5/32" | 2" | 1/4-28 | 5/32" X 2" Sawtooth Hole Punch |
| P-10 | 3/16" | 2" | 1/4-28 | 3/16" X 2" Sawtooth hole punch |
| P-120 | 3/16" | 1-1/4" | M6x1.25 | 3-16" X 1 1/4" Hole Punch - Vert. - 8Mm |
| P-11 | 1/4" | 1-1/4" | 1/4-28 | 1/4" X 1 1/4" Hole Punch |
| P-14 | 1/4" | 1-1/2" | 1/4-28 | 1/4" X 1 1/2" Sawtooth Hole Punch |
| P-15 | 1/4" | 1-1/2" | 5/6-24 | 1/4" X 1 1/2" Hole Punch W/ 5/16-24Mt |
| P-16 | 1/4" | 2" | 1/4-28 | 1/4" X 2" Sawtooth Hole Punch |
| P-20 | 5/16" | 1-1/2" | 1/4-28 | 5/16" X 1 1/2" Sawtooth Hole Punch |
| P-21 | 5/16" | 2" | 1/4-28 | 5/16" X 2" Hole Punch |
| P-22 | 3/8" | 1-1/4" | 1/4-28 | 3/8" X 1 1/4" Sawtooth Hole Punch |
| P-25 | 3/8" | 1-1/2" | 1/4-28 | 3/8" X 1 1/2" Sawtooth Hole Punch |
| P-26 | 3/8" | 2" | 1/4-28 | 3/8" X 2" Sawtooth Hole Punch |
| P-30 | 1/2" | 1-1/4" | 1/4-28 | 1/2" X 1 1/4" Hole Punch |
| P-32 | 1/2" | 2" | 1/4-28 | 1/2" X 2" Hole Punch |
| P-33 | 5/8" | 1-1/4" | 1/4-28 | 5/8" D X 1-1/4" H Hole Punch |
| P-35 | 5/8" | 1-1/2" | 1/4-28 | 5/8" X 1 1/2" Sawtooth Hole Punch |
| P-35D | 5/8" | 1-1/2" | 5/6-24 | 5/8" X 1 1/2" Hole Punch W/ 5/16-24 Mt |
| P-38 | 3/4" | 1-1/4" | 1/4-28 | 3/4" X 1 1/4" Hole Punch |
| P-42 | 1" | 5/8" | 5/16" Thru Hole | 1" X 5/8" Sawtooth Hole Punch |
| P-43 | 1-1/4" | 5/8" | 5/16" Thru Hole | 1 1/4" X 5/8" Sawtooth Hole Punch |
| P-69 | 1-1/2" | 5/8" | 5/16" Thru Hole | 1 1/2" X 5/8" Sawtooth Hole Punch |
| P-45 | 1-1/2" | 1-1/4" | 1/4-28 | 1 1/2" X 1 1/4" Sawtooth Hole Punch |
| P-79 | 1-3/4" | 5/8" | 5/16" Thru Hole | 1 3/4" X 5/8" Hole Punch |
| P-49 | 2" | 5/8" | 5/16" Thru Hole | Round Punch, 2" Dia. X 5/8" H |
P-3 Punch
P-20 Punch
P-30 Punch
Round Toothed Punches - Side Vented
| Part # | Diameter | Length | Mount Threads | Description |
|---|---|---|---|---|
| P-23V | 3/8" | 1 1/4" | 1/4-28 Mount threads with vented 10/32 straight threaded hole for slug ejection | 3/8" X 1 1/4" Hole Punch Vented |
| P-30V | 1/2" | 1 1/4" | 1/4-28 Mount threads with vented 10/32 straight threaded hole for air slug ejection | 1/2" X 1 1/4" Hole Punch Vented |
| P-34V | 5/8" | 3/4" | 1/4-28 Mount threads with vented 10/32 straight threaded hole for air slug ejection | 5/8" X 3/4" Hole Punch Vented |
P-23V Vented Punch
P-34 Vented Punch
P-34V Vented Punch
Round Toothed Punches - Titanium Coated
| Part # | Diameter | Length | Mount Threads | Description |
|---|---|---|---|---|
| P-16T | 1/4" | 2" | 1/4-28 Mount threads | 1/4" x 2" Tl Coated Punch |
| P-25T | 3/8" | 1-1/2" | 1/4-28 Mount threads | 3/8" X 1 1/2" Hole Punch - Titanium |
| P-26T | 3/8" | 2" | 1/4-28 Mount threads | 3/8" X 2" Sawtooth Hole Punch - Titanium |
| P-78T | 7/16" | 2" | 1/4-28 Mount threads | 7/16" X 2" Hole Punch - Titanium |
| P-31T | 1/2" | 1-1/2" | 1/4-28 Mount threads | 1/2" X 1-1/2" Hole Punch - Titanium |
| P-33T | 5/8" | 1-1/4" | 1/4-28 Mount threads | 5/8" X 1 1/4" Hole Punch - Titanium |
| P-35T | 5/8" | 1-1/2" | 1/4-28 Mount threads | 5/8" X 1-1/2" Hole Punch - Titanium |
| P-39T | 3/4" | 1-1/2" | 1/4-28 Mount threads | 3/4" X 1 1/2" Hole Punch - Titanium |
| P-69T | 1 1/2" | 5/8" | 5/16" Thru Hole Mounting | 1 1/2" X 5/8" Hole Punch - Titanium |
| P-45T | 1 1/2" | 1-1/4" | 1/4-28 Mount threads | 1 1/2" X 1 1/4" Hole Punch - Titanium |
Titanium punches are coated for extra durability
P-16T Titanium Coated Punch
P-31T Titanium Coated Punch
P-69T Titanium Coated Punch
Round Toothed Punches - Butterfly
| Part # | Diameter | Length | Mount Threads | Description |
|---|---|---|---|---|
| P-5A | 1/8" | 2" | 1/4-28 Mount threads | 1/8" x 2" Sawtooth Hole Punch - Butterfly |
| P-8A | 5/32" | 2" | 1/4-28 Mount threads | 5/32" X 2" Sawtooth Punch - Butterfly |
| P-121 | 3/16" | 1-1/4" | M8x1.25 Mount threads | 3-16" X 1 1/4" Hole Punch - Butterfly - 8Mm |
| P-10A | 3/16" | 2" | 1/4-28 Mount threads | 3/16" x 2" Sawtooth Hole Punch - Butterfly |
| P-12 | 1/4" | 1-1/4" | 1/4-28 Mount threads | 1/4" x 1 1/4" Hole Punch with Butterfly |
| P-14B | 1/4" | 1-1/2" | 5/16-24 Mount threads | 1/4" X 1 1/2" Hole Punch with Butterfly,5/16" Thread |
| P-17 | 1/4" | 2" | 1/4-28 Mount threads | 1/4" X 2" Butterfly Hole Punch |
| P-17T | 1/4" | 2" | 1/4-28 Mount threads | 1/4"X 2" Butterfly Hole Punch - Gold hard coated |
| P-22A | 3/8" | 1-1/4" | 1/4-28 Mount threads | 3/8" X 1 1/4" Hole Punch—Butterfly |
| P-27 | 3/8" | 2" | 1/4-28 Mount threads | 3/8" X 2" Sawtooth Hole Punch - Butterfly |
| P-78A | 7/16" | 2" | 1/4-28 Mount threads | 7/16" X 2" Butterfly Hole Punch |
| P-30A | 1/2" | 1-1/4" | 1/4-28 Mount threads | 1/2" x 1 1/4" Sawtooth Hole Punch—Butterfly |
| P-32B | 1/2" | 2" | 1/4-28 Mount threads | 1/2" X 2 " Sawtooth Hole Punch - Butterfly |
A Butterfly punch has 2 uncut tabs 180° apart so slug is not removed
P-5A Butterfly Punch
P-17 Butterfly Punch
P-78A Butterfly Punch
Round Toothed Punches - Pin Punch
| Part # | Diameter | Length | Mount Threads | Description |
|---|---|---|---|---|
| P-109A | 1/16" | 1-1/2" | 1/4-28 Mount threads | 1/16" X 1 1/2" Pin Punch |
| P-109 | 1/16" | 2" | 1/4-28 Mount threads | 1/16" X 1 1/4" Pin Punch - 8Mm Thread |
| P-109C | 1/16" | 1-1/4" | M8x1.25 Mount threads | 1/16" X 1 1/4" Pin Punch - 8Mm Thread |
| P-109D | 1/16" | 2" | M8x1.25 Mount threads | 1/16" X 2" Pin Punch - 8mm - 1.25 Thread |
P-109C Pin Punch
P-109 Pin Punch
Toothed Punches - Handle Hole
| Part # | Size | General Description |
|---|---|---|
| BMP-HH-3 x1 | 3" x 1" | Oval Handle Hole Punch 3" x 1" |
| BMP-HH-3 x 1-C | 3" x 1" | "C" Cut Oval Handle Hole Punch 3" x 1" "C" Cut (C-Cut means there is an uncut area) |
| BMP-HH-3 1/2 x 1 | 3-1/2" x 1" | Oval Handle Hole Punch 3-1/2" x 1" |
| BMP-HH-3 1/2 x 1-C | 3-1/2" x 1" | "C" Cut Oval Handle Hole Punch 3-1/2" x 1" "C" Cut (C-Cut means there is an uncut area) |
BMP-HH-3-1/2 x 1-C
Handle Hole Punch
BMP-HH-3-1/2 x 1
Handle Hole Punch
Punch Tooling - Stripping Pins
| Part # | Size | General Description |
|---|---|---|
| P-SP2 | 5/32" Stripping Pin | 5/32" Slug Ejector pin for slug removal without air for punch sizes of 1/8" and 3/16" (Note: Requires 2" punch length) |
| P-SP | 1/4" Stripping Pin | 1/4" Slug Ejector pin for slug removal without air for punch sizes of 3/16" up to 7/16" (Note: Requires 2" punch length) |
| P-SPR | Springs for Stripping Pins |
P-SP2 Stripping Pin
P-SP Stripping Pin